PACKING DETAILS
Size | Thickness | Packing | Coverage | Weight |
---|---|---|---|---|
600 X 600 MM | 9MM | 4pcs | 1.44 Sq.Mtr | 29 Kg |
600 X 600 MM | 15MM | 2pcs | 0.72 Sq.Mtr | 24.5 Kg |
600 X 1200 MM | 10MM | 4pcs | 1.44 Sq.Mtr | 32.5 Kg |
300 X 1200(STEP) | 11MM | 4pcs | 1.44 Sq.Mtr | 36 Kg |
TECHNICAL SPECIFICATION
SR. No | Particulars | standard As per iso 13006/EN 176 Group Bia | Valbone Value | Method Of Testing |
---|---|---|---|---|
1 | Deviation in Length | + 0.60% | + 0.10% | ISO 10545 - 2 |
2 | Deviation in Thickness | + 5% | + 0.2% | ISO 10545 - 2 |
3 | Straighfess Of side | + 0.50% | + 0.10% | ISO 10545 - 2 |
4 | Rectangulanty | + 0.60% | + 0.20% | ISO 10545 - 2 |
5 | Surface Flatness | + 0.50% | + 0.20% | ISO 10545 - 2 |
6 | Water absorption | <; 0.05% | < 0.05% | ISO 10545 - 2 |
7 | Moth Hardness | > 6 | > 6 | EN 101 |
8 | Flexural Strength | > 35 N /mm2 % | > 45 N /mm2 % | ISO 10545 - 4 |
9 | Abrasion Resistance | > 175 mm2 % | > 144 mm2 % | ISO 10545 - 6 |
10 | Skid Resistant | > 0.4 % | > 0.4 | ISO 10545 - 17 |
11 | Breaking Strength | 1113 N % | > 2500 N | ISO 10545 - 4 |
12 | Density (g /cc) | > 2 | 2.4 | ISO 10545 - 3 |
13 | Frost Resistance | Frost Proof | Frost Proof | ISO 10545 - 12 |
14 | Chemical Resistance | No Damage | No Damage | ISO 10545 - 13 |
15 | thermal shock Resistance | No Damage | No Damage | ISO 10545 - 9 |
16 | coulor Resistance | No Damage | No Damage | DIN 51094 |
17 | thermal Expansion | < 9 X 10 6 | < 6 X 10 6 | DIN 51094 |
18 | Stain Resistance | Resistance | Resistance | DIN 51094 |
19 | Moisture | Nil | Nil | DIN 51094 |
20 | Glossiness | ---- | > 65 % Refection | Glossmater |
EXPORT PALLET PACKING
Sr.No. | Product | Boxes/Pallet | Pallets/Center | Total Box | Total Sqm/Center |
---|---|---|---|---|---|
1 | 600 X 600-9MM | 36 | 26 | 936 | 1347.84 |
2 | 600 X 600-9MM-Polis | 40 | 25 | 1000 | 1440 |
3 | 600 X 600-15MM | 40 | 25 | 1000 | 720 |
4 | 600X1200-10MM | 60&24 | 10&10 | 840 | 1296 |
5 | 600X1200-9.6MM | 60&30 | 10&10 | 900 | 1296 |
6 | 300X1200-11MM | 64&21 | 10&6 | 766 | 1103.04 |
7 | 600X600-SS | 42 | 28 | 1176 | 1693.44 |